Plans
Below you can see the different investment plans available. Every plan or level can be obtained by own investment or by the volume invested by the people referred by you and their referrals up to 5 levels.

TIFFANY
Personal investment $50 up to $699
or Structural investment : $4000
Referral Bonuses:
Lines | Investment | Profit |
---|---|---|
First: | 3% | 3% |
Second: | 2% | 1% |
Third: | 1% | 1% |
Fourth: | 0% | 0% |
Fifth: | 0% | 0% |

BLUE MOON
Personal investment $700
or Structural investment : $5000
Referral Bonuses:
Lines | Investment | Profit |
---|---|---|
First: | 7% | 5% |
Second: | 3% | 3% |
Third: | 1% | 1% |
Fourth: | 0% | 0% |
Fifth: | 0% | 0% |

AURORA
Personal investment $3000
or Structural investment : $30000
Referral Bonuses:
Lines | Investment | Profit |
---|---|---|
First: | 10% | 7% |
Second: | 3% | 3% |
Third: | 1% | 1% |
Fourth: | 1% | 1% |
Fifth: | 1% | 1% |

CULLINAN
Personal investment $10000
or Structural investment : $100000
Referral Bonuses:
Lines | Investment | Profit |
---|---|---|
First: | 10% | 8% |
Second: | 5% | 5% |
Third: | 3% | 3% |
Fourth: | 1% | 1% |
Fifth: | 1% | 1% |

SANCY
Personal investment $30000
or Structural investment : $500000
Referral Bonuses:
Lines | Investment | Profit |
---|---|---|
First: | 12% | 10% |
Second: | 5% | 5% |
Third: | 3% | 3% |
Fourth: | 3% | 3% |
Fifth: | 3% | 3% |

KOH I NOOR
Personal investment $50000
or Structural investment : $1000000
Referral Bonuses:
Lines | Investment | Profit |
---|---|---|
First: | 15% | 12% |
Second: | 7% | 5% |
Third: | 3% | 3% |
Fourth: | 3% | 3% |
Fifth: | 3% | 3% |